Nikon D3400 vs Nikon D5500 – Comparison between Nikon D3400 and Nikon D5500 camera. Both the camera features excellent Core specification.
Features / Models | Nikon D3400 | Nikon D5500 |
Megapixel | 24 megapixels | 24 megapixels |
Sensor size / type | APS-C (23.5 x 15.6 mm) | APS-C (23.5 x 15.6 m) |
AF System | Contrast + Phase Detect sensor | Contrast detect + Phase detect |
AF points | 11 points | 39 points |
ISO | 100-25600 | 100-25600 |
Shutter Min/Max | 30sec 1/4000 sec | 30 sec 1/4000 sec |
Top Continuous Shooting Speed | 5fps | 5fps |
Video | 1920 x 1080 (60p,24fps) | 1920 x1080 (30, 25, 24 fps) |
Battery Life (CIPA) | 1200 shots | 480 shots |
Wireless connectivity | Built-In, Nikon snapbridge | Built-In Wi-Fi, Nikon Snapbridge |
Dimensions | 124 x 98 x 76 mm | 143 x 104 x 81 mm |
Weight | 395g | 647g |
Display | 3.0″ TFT- LCD Rear Screen (921K pixels) | 3.2″ Rear Touchscreen Swivel LCD (1,037,000) |
Points to consider:
The Nikon D3400 camera is light-weight compared to Nikon D5500 DSLR.